County Population Breweries People per
Adams 101,714 6 16,952
Allegheny 1,231,255 32 38,477
Armstrong 67,785 1 67,785
Beaver 169,392 3 56,464
Bedford 48,946 1 48,946
Berks 413,691 10 41,369
Blair 125,955 2 62,978
Bradford 61,784 1 61,784
Bucks 626,685 14 44,763
Butler 185,943 12 15,495
Cambria 137,732 2 68,866
Cameron 4,805 0
Carbon 64,441 1 64,441
Centre 158,742 5 31,748
Chester 512,784 23 22,295
Clarion 38,821 1 38,821
Clearfield 81,191 3 27,064
Clinton 39,745 0
Columbia 67,122 4 16,781
Crawford 87,175 7 12,454
Cumberland 243,762 13 18,751
Dauphin 271,453 10 27,145
Delaware 562,960 7 80,423
Elk 31,194 1 31,194
Erie 278,443 7 39,778
Fayette 134,086 1 134,086
Forest 7,518 0
Franklin 152,892 2 76,446
Fulton 14,632 0
Greene 37,843 0
Huntingdon 45,750 0
Indiana 87,706 2 43,853
Jefferson 44,638 0
Juniata 24,796 0
Lackawanna 212,719 2 106,360
Lancaster 533,320 22 24,242
Lawrence 88,771 2 44,386
Lebanon 136,359 3 45,453
Lehigh 357,823 9 39,758
Luzerne 318,829 6 53,138
Lycoming 116,508 5 23,302
McKean 42,554 1 42,554
Mercer 114,884 6 19,147
Mifflin 46,552 2 23,276
Monroe 166,314 4 41,579
Montgomery 816,857 20 40,843
Montour 18,641 2 9,321
Northampton 300,654 10 30,065
Northumberland 93,944 1 93,944
Perry 45,634 1 45,634
Philadelphia 1,560,297 23 67,839
Pike 56,191 0
Potter 17,206 0
Schuylkill 145,797 4 36,449
Snyder 40,323 2 20,162
Somerset 76,218 1 76,218
Sullivan 6,339 0
Susquehanna 41,920 3 13,973
Tioga 42,274 2 21,137
Union 44,874 2 22,437
Venango 53,529 1 53,529
Warren 40,703 1 40,703
Washington 208,187 4 52,047
Wayne 51,401 4 12,850
Westmoreland 359,320 13 27,640
Wyoming 28,131 1 28,131
York 440,755 16 27,547

We are now showing 345 active breweries in Pennsylvania and another 38 underway. There are 104 breweries in Western PA alone.

We have added a new feature to our interactive map of the breweries of Pennsylvania: you can now check out breweries by county. Allegheny County has the most (32) by a wide margin. Of the 67 counties in Pennsylvania, 56 have breweries. Sparsely populated Montour County, with two breweries, has the most breweries per person, closely followed by Crawford and Wayne Counties.

To activate the view-by-county feature, uncheck the Pennsylvania Breweries box, check the Breweries by County box, and scroll to whatever you want to explore.

Happy hunting!

Subscribe for fun facts and updates

We will keep you posted on the latest developments.

We love beer. We don't love spam. So don't worry, your email is safe with us! Powered by ConvertKit