1990s - Pennsylvania’s Earliest Craft Breweries
Craft beer slowly started to gain traction in the 1990s but by the turn of the century, there were still just 22 craft breweries in PA.
Order of Origin for PA Craft Breweries*
Order | Year | Brewery |
1 | 1829 | Yuengling |
2 | 1872 | Straub |
3 | 1905 | Lion |
4 | 1987 | Stoudt’s |
5 | 1989 | Penn |
6 | 1990 | Dock Street |
7 | 1994 | Yards |
8 | 1994 | Erie |
9 | 1995 | Lancaster |
10 | 1995 | Sly Fox |
11 | 1995 | Weyerbacher |
12 | 1995 | Barley Creek |
13 | 1996 | Church Brew Works |
14 | 1996 | Bullfrog |
15 | 1996 | Iron Hill |
16 | 1996 | Victory |
17 | 1996 | Selin’s Grove |
18 | 1996 | Manayunk Brewing |
19 | 1997 | Tröegs |
20 | 1997 | Appalachian |
21 | 1998 | Bethlehem Brew Works |
22 | 1999 | Golden Avalanche |
*Active breweries licensed before the start of the 21st century.
“Craft Breweries” as defined by the Brewers Association.
|